Pathfinder ST
Description
The Pathfinder ST is a particularly popular electric bike due to its versatile design. The simple step-through frame makes it accessible to a wide range of riders. The low position of the top tube of the frame makes mounting and dismounting the bike effortless without sacrificing the stiffness of the frame.
Pathfinder ST features:
- Fully loaded electric bike
- Easy boarding (step through), aluminum frame
- Easy to use 7 speed hub gears
The Pathfinder ST is driven by a 350 watt brushless motor, which is capable of momentarily delivering as much as 700 watts of power, allowing for quick take-offs and instant acceleration. With the power off, the Pathfinder ST will ride like a regular bike, no resistance noticed. Its easy to use seven speeds will ensure an easy ride in all scenarios. All of the components used on the Pathfinder ST are carefully selected to guarantee high quality, low maintenance, and ease of use. The Pathfinder ST has also been built with all of the bells and whistles. Powerful LED front and tail lights, a cycle computer, a mounted rear rack, and integrated locking system are all part of the package, providing you with the main accessories that prove useful to both the commuter and the enthusiast alike.
Specifications
| Electric Drive System | |
|---|---|
| Feature | Specification |
| Maximum Speed: | 20 mph |
| Range: | Up to 30 miles |
| Weight: | 62 lbs |
| Motor: | Brushless Servo motor 700 watt peak with a continuous rating of 350 watt with planetary gears. |
| Controller: | PWM, digital, self diagnostic indicator, overload protection 20 amps, low voltage protection - 31.5 V |
| Battery: | 36V 14 Ah Lithium ion battery, (Li-ion) |
| Charger: | Charge current 4 amps, maximum charge time 3.5 hours |
| Bike Specifications | |
|---|---|
| Feature | Specification |
| Frame: | Aluminum alloy 7005 T6 |
| Tires: | 26” x 2.25” Schwalbe Big Apple tires (puncture resistant, reflective sidewall) |
| Rim: | Weinmann DH 39, Al alloy twin wall CNC |
| Spokes: | 13g stainless steel |
| Brakes: | Shimano Disc brakes front, Shimano Roller brakes rear |
| Brake lever: | Tektro, Electric cut-off on braking. |
| Front fork: | Zoom, Al alloy crown 50 mm travel |
| Handle bar: | Zoom, Al alloy |
| Head stem: | Zoom, Al alloy, adjustable |
| Chain guard and mudguard: | Polycarbonate plastics, stainless steel support |
| Chain wheel: | 48 T and Aluminum alloy crank 170mm |
| Chain: | KMD RB 51Z corrosion resistant chain |
| Stand: | Aluminum Alloy central stand. |
| Rear carrier: | Aluminum alloy |
| Saddle: | Velo Cruiser 8033E |
| Seat Post: | Zoom, Al alloy |
| Rear hub: | Shimano Nexus Inter 7 with Thumb shifter |




