Pathfinder Mini
Description
The new Pathfinder "Mini" is rapidly becoming one of our most popular Ebikes due to its unique set of features. The "Mini" features a compact design that allows for easy storage and transportation. While significantly smaller then all of our other bikes it still retains the same comfortable upright sitting position. With its shorter wheelbase and low center of gravity, balance and control come naturally. Featuring a step through frame, the "Mini" is easy to mount; when coming to a stop, you’ll have no problem touching both feet on the ground.
Pathfinder Mini features:
- Fully loaded electric bike
- Easy boarding (step through), aluminum frame
- Easy to use 3 speed hub gears
If you are looking for a compact, easy to handle, electric bike that climbs hills with ease, the Pathfinder “Mini” is for you. The combination of 20” wheels and a 350 watt motor insures plenty of torque and more acceleration then most of the larger bikes.
Specifications
| Electric Drive System | |
|---|---|
| Feature | Specification |
| Maximum Speed: | 17 mph |
| Range: | Up to 20 miles |
| Weight: | 55 lbs |
| Motor: | Brushless Servo motor 700 watt peak with a continuous rating of 350 watt with planetary gears. |
| Controller: | PWM, digital, self diagnostic indicator, overload protection 20 amps, low voltage protection - 31.5 V |
| Battery: | 36V 10 Ah Lithium ion battery, (Li-ion) |
| Charger: | Charge current 4 amps, maximum charge time 3.5 hours |
| Bike Specifications | |
|---|---|
| Feature | Specification |
| Frame: | Aluminum alloy 7005 T6 |
| Tires: | 20” x 2.15” Schwalbe Big Apple tires (puncture resistant, reflective sidewall) |
| Rim: | Weinmann , Al alloy twin wall CNC |
| Spokes: | 13g stainless steel |
| Brakes: | Shimano Disc brakes front, Shimano Roller brakes rear |
| Brake lever: | Tektro, Electric cut-off on braking. |
| Front fork: | Zoom, Al alloy |
| Handle bar: | Zoom, Al alloy |
| Head stem: | Zoom, Al alloy, adjustable |
| Chain guard and mudguard: | Polycarbonate plastics, stainless steel support |
| Chain wheel: | 48 T and Aluminum alloy crank 170mm |
| Chain: | KMD RB 51Z corrosion resistant chain |
| Stand: | Aluminum Alloy central stand. |
| Rear carrier: | Aluminum alloy |
| Saddle: | Velo Cruiser 8033E |
| Seat Post: | Zoom, Al alloy |
| Rear hub: | Shimano Nexus Inter 3 with Thumb shifter |

